Fashion Luxury Faux Fur Coat Women Plus Size
“—Size Reference—“ | ||||||
Size(cm) | Shoulder | Bust | Waist | Sleeve | Length | Fit Weight |
Women dress | Laid flat(cm) | Laid flat(cm) | Laid flat(cm) | Laid flat(cm) | Laid flat(cm) | Unit(kg) |
S | 38 | 84 | – | 53 | 72 | – |
M | 39 | 88 | – | 54 | 73 | – |
L | 40 | 92 | – | 55 | 74 | – |
XL | 41 | 96 | – | 56 | 75 | – |
2XL | 42 | 100 | – | 57 | 76 | – |
3XL | 43 | 104 | – | 58 | 77 | – |
4XL | 44 | 108 | – | 59 | 78 | – |
5XL | 45 | 112 | – | 60 | 79 | – |
NOTE:1.This is Asian size, please ignore the tag, Refer size chart to select the correct size!( 1Inch=2.54cm 1cm=0.39inch)!
2.Please allow 2-5CM differences due to manual measurement! 3.Due to limitations in photography and the inevitable differences in monitor settings,Color has a small gap is normal! 4.Right choice parkas coat size: if your Bust circumference is 92 cm, should choose the Bust 92 + 4 = 96 cm! |
||||||
![]() |